"What kind of job or occupation do you think offers a young woman the best chances of finding a husband?"
The question itself, asked in 1952, denotes markedly different gender and workplace norms from today's #MeToo environment. The answers -- led by secretary, nurse, waitress and airline stewardess -- remind us how far women have come in their career choices.
U.S. adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office job (secretary, stenographer, clerk, receptionist) | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nurse | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waitress | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airline stewardess | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selling in department stores/men's clothing stores | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factory work | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armed forces (WAAC, WAVES, WAFS, Marines) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show business | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No opinion | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup, April 13-18, 1952 |
Whereas such a question today would likely be met with incredulity, in 1952 only 14% of Americans didn't offer an answer. Further, men and women had similar views about the types of jobs that would give women the best chance of meeting eligible men.
Among women, the top choices involved office work (secretary, stenographer, clerk, receptionist), followed by being a nurse, waitress or airline stewardess, as well as joining one of the women's groups in the armed forces such as the Women's Auxiliary Army Corps (WAAC) or Women's Auxiliary Ferrying Squadron (WAFS).
Men were also most likely to see office work, nursing and waitressing as the best jobs for women in search of a husband. But men ranked retail sales jobs and factory work higher than being a stewardess or joining the military.