More in U.S. Say Healthcare Is the Most Important Problem
Story Highlights
- 16% of Americans name healthcare as top problem in U.S.
- 19% say government is most important problem
- 27% are satisfied with the direction of the U.S.
WASHINGTON, D.C. -- As the Senate continues to work toward a new healthcare bill, 16% of Americans name healthcare as the most important problem facing the U.S. This is up from 7% in June, but similar to the 18% recorded in May, when the House of Representatives passed its version of a bill to repeal the Affordable Care Act (ACA). These findings represent the highest percentages mentioning this issue since 2013, during the troubled roll out of the ACA.
The latest figures, recorded in a July 5-9 Gallup poll, come as the percentage of national adults without health insurance rose in the second quarter of 2017. Meanwhile, Americans are conflicted on the best approach to healthcare reform -- as are the members of Congress.
Mentions of healthcare as a national problem have heightened when the government has tackled the issue in the past. Most notably, one in four Americans mentioned it in August and September of 2009, as angry constituents voiced their displeasure with the ACA in town hall meetings. Mentions of healthcare as the nation's top problem were also high in 1993 and 1994 as the Clinton administration attempted -- unsuccessfully -- to tackle healthcare reform.
Democrats (22%) are more than twice as likely to name healthcare as the biggest problem as Republicans (8%), while 17% of independents say healthcare as the greatest challenge the country faces. Since President Donald Trump was elected in November, Democrats have been most likely to list the issue as a major problem. All party groups are more likely now than in June to say healthcare is the most important problem, but the increases are larger among Democrats (nine percentage points) and independents (11 points) than among Republicans (five points).
Government Remains Top Problem, Mentions of North Korea Rise
Healthcare has been among the most frequently cited problems since Trump was elected, as the issue was one he pledged to address by taking up major legislation.
But dissatisfaction with government and leadership remains the most-named problem, with 19% of Americans mentioning it. This issue garnered 25% of mentions last month, marking the highest figure for this problem since November 2013. The issue dropped in salience this month with a greater news focus on healthcare in recent weeks. At this point though, healthcare reform and the way government operates may be two sides of the same coin in many Americans' minds.
The economy (8%), immigration (7%), unifying the country (7%) and unemployment (6%) are also among the most-cited problems facing the U.S.
Americans' mentions of the situation with North Korea showed up again on the most important problem list this month, albeit at a modest 4% of all mentions. The situation with North Korea also garnered 4% of mentions in April 2013, as the country made continued missile threats against the U.S. Outside of now and April 2013, Americans have rarely mentioned North Korea as the top problem in the U.S.
May 2017 | June 2017 | July 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissatisfaction with government/Poor leadership | 18 | 25 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthcare | 18 | 7 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economy in general | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration/Illegal aliens | 7 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unifying the country | 4 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unemployment/Jobs | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race relations/Racism | 6 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrorism | 2 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethics/moral/religious/family decline | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Situation with North Korea | 1 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crime/Violence | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment/Pollution | 2 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National security | 5 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International issues, problems | 4 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issues mentioned by 3% or more of respondents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP |
About One in Four Satisfied With Direction of the U.S.
Twenty-seven percent of Americans are satisfied with the way things are currently going in the U.S., similar to last month's 24%. There have been a few ratings above 30% in recent months, including 32% in April and 37% immediately before last fall's election.
Republicans (48%) remain more satisfied than independents (25%) and Democrats (11%), reflecting the pattern whereby supporters of the president's party tend to be most positive about national conditions.
Bottom Line
Mentions of healthcare as the top problem in the U.S. are up as Republicans in Congress continue to struggle to devise a plan that can gain enough support to pass. Many Americans may also be concerned about the impact new healthcare legislation could have on themselves or the country. For example, the Congressional Budget Office has estimated that 22 million currently insured Americans would lose coverage under the Senate bill.
The outcome of Affordable Care Act repeal efforts might continue to keep healthcare among Americans' top-issue concerns, as well as the government itself. While many who name the government as the most important problem specifically mention Donald Trump, many also cite partisan gridlock and the inability of the federal government to address the major issues facing the country.
Historical data are available in Gallup Analytics.
Survey Methods
Results for this Gallup poll are based on telephone interviews conducted July 5-9, 2017, with a random sample of 1,021 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±4 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 70% cellphone respondents and 30% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View survey methodology, complete question responses and trends.
Learn more about how the Gallup Poll Social Series works.