Most in Eastern Europe Positive About EU Membership
Story Highlights
- People in 10 out of 11 countries see more benefit than harm in EU membership
- Positive views of EU membership rise in Hungary; Greeks most euroskeptical
WASHINGTON, D.C. -- While Britons were voting to leave the European Union last summer, residents in all of the 11 EU member states in Eastern Europe -- except Greece -- were more likely to see benefit than harm in their country's EU membership. Half of Greeks in 2016 said EU membership harms their country rather than benefits it, contrasting sharply with their views just one year earlier.
Benefit | Harm | Neither/Both | Don't know/Refused | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 65 | 11 | 15 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 62 | 16 | 17 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia | 59 | 20 | 14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania | 59 | 15 | 23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | 58 | 17 | 20 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | 51 | 13 | 32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | 49 | 22 | 24 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 45 | 20 | 27 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 42 | 23 | 31 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | 39 | 25 | 29 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | 34 | 50 | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All countries except Greece had once belonged to the Communist bloc and joined the European Union less than 15 years ago. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup World Poll |
Between 2015 and 2016, views on EU membership remained fairly stable in nine of the 11 countries. In Hungary, the proportion of those who said EU membership benefits the country increased by nine percentage points. The gains in support likely stem from the declining number of those ambivalent or uncertain about membership (respondents who answered "both" or "neither"). More Hungarians formed clear opinions about EU membership over the course of the year.
2015 | 2016 | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% "benefit" | % "benefit" | Pct. pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 63 | 65 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 53 | 62 | +9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia | 53 | 59 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania | 64 | 59 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | 63 | 58 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | 54 | 51 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia | 45 | 49 | +4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 53 | 45 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 48 | 42 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | 37 | 39 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | 54 | 34 | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup World Poll |
But in Greece, public opinion on EU membership took a dive after the country's economic breakdown and associated austerity measures. Greece has also been at the forefront of the refugee crisis since its onset in the summer of 2015. At that time, a majority of Greeks already viewed the common currency negatively, but this perception did not extend to EU membership. Fifty-four percent of the population still felt membership benefited the country, while only 35% said it harmed Greece. By summer 2016, this proportion had essentially reversed, and half of the population viewed EU membership negatively.
Economy, Refugee Crisis Both Matter to Views on Membership
Many Eastern European economies are among the fastest-growing in the EU, but all 11 countries are still in the bottom half of the EU28 in terms of gross domestic product per capita -- so economic concerns are high on people's minds in the region.
Across the region, people who evaluated the economic conditions in their country as "excellent" or "good" were more likely to see the benefit of EU membership (65%) than were those who evaluated their economies as "poor" or "only fair" (51%). However, the divide was stronger in perceptions of living standards. Among those who thought their standard of living was "getting worse," only 43% evaluated EU membership positively.
At the height of the European refugee crisis in the summer of 2015, EU member states struggled to agree on a common refugee policy. Eastern European adults surveyed after the EU's agreement with Turkey in March 2016 also appeared divided on the issue. Among people who believed that their country should not accept any Syrian refugees, 47% viewed EU membership positively. Still, in five out of nine countries, clear majorities of those who said their country should not accept any refugees were more likely to see benefit than harm in EU membership.
Approval of Germany's and Russia's Leadership Related to EU Membership Views
Roughly three-quarters of those surveyed who approve of the EU's leadership see the benefit of EU membership, while 9% think it brings their country harm. The relationship between approval of Germany's leadership and EU membership support is similar. In recent years, Germany has taken a leading role in high-profile EU negotiations such as the Greek economic bailout and the refugee deal with Turkey. Among those who approve of Germany's leadership, 70% said EU membership benefits their country, while 14% said it brings their country harm.
Benefit | Harm | Neither/Both | Don't know/Refused | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU's leadership: Approve | 76 | 9 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU's leadership: Disapprove | 33 | 37 | 26 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany's leadership: Approve | 70 | 14 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany's leadership: Disapprove | 42 | 29 | 24 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia's leadership: Approve | 53 | 27 | 18 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia's leadership: Disapprove | 60 | 18 | 19 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup World Poll |
Germany's leadership under Chancellor Angela Merkel is firmly supportive of European integration, but euroskeptical and far-right leaders across the EU have often expressed positive views of Russia. The link between euroskepticism and support for Russian policies among political elites is particularly strong in Eastern Europe, where Russia and the European Union are often viewed as offering two alternative paths to the region's future.
Eastern Europeans' approval of Russia's leadership is negatively related to their views about EU membership; 53% of those who approve of Russia's leadership say EU membership benefits their country, while 27% think it brings their country harm. There are large subregional differences among the 11 countries -- in central and southeast Europe, views of Russian leadership are less related to EU membership views than they are among residents of Baltic countries.
Implications
Despite disagreements over the need for austerity, an unprecedented refugee crisis and a wave of populist movements, views on EU membership remain fairly positive in the newer member states in -central and Eastern Europe and the Baltics. In Hungary, support for EU membership has moderately increased from 2015 to 2016, indicating that the occasional friction between the Hungarian government and EU leadership is not mirrored in public views.
The Greek trend of plummeting EU membership support paints a less optimistic picture. A recent analysis also found Greece has the highest proportion of citizens in the EU who do not trust their government and who are not hopeful for the future. Low life ratings, combined with high distrust of both national and European institutions, are not encouraging signs for Greece's stability and its future place in the EU.
Survey Methods
Results are based on face-to-face interviews with at least 1,000 adults, aged 15 and older, conducted in 2015 and 2016 in Bulgaria, Croatia, the Czech Republic, Estonia, Greece, Hungary, Latvia, Lithuania, Poland, Romania and Slovakia. For results based on the total sample of national adults in each country, the margin of sampling error is ±3.3 to ±3.8 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.